Kub Muag rau Tuam Tshoj Hoobkas Lag luam wholesale Sab nraum zoov FRP Composite Decking Board nrog CE
Ua ke nrog "Client-Oriented" lub tswv yim kev lag luam, kev tswj xyuas cov txheej txheem nyuaj, cov cuab yeej ua tau zoo thiab cov neeg ua haujlwm R & D ruaj khov, peb feem ntau muab cov khoom lag luam zoo tshaj plaws, cov kev daws teeb meem zoo tshaj plaws thiab cov nqi hnyav rau Kev Muag Khoom Kub Muag rau Tuam Tshoj Hoobkas Lag Luam Sab Nraud FRP Composite Decking Board nrog CE, Yuav tsum xav tau cov ntaub ntawv ntxiv, nco ntsoov hu rau peb txhua lub sijhawm!
Ua ke nrog "Client-Oriented" lub tswv yim kev lag luam, cov txheej txheem tswj kev ua haujlwm zoo, cov khoom tsim tau zoo thiab cov neeg ua haujlwm R & D ruaj khov, peb feem ntau muab cov khoom zoo tshaj plaws, cov kev daws teeb meem zoo tshaj plaws thiab cov nqi hnyav rauTuam Tshoj Flooring, FRP Board, Los ntawm kev koom ua ke kev tsim khoom nrog cov khoom lag luam txawv teb chaws, peb tuaj yeem xa tag nrho cov neeg siv khoom daws teeb meem los ntawm kev lav cov khoom xa tuaj rau qhov chaw raug lub sijhawm, uas tau txais kev txhawb nqa los ntawm peb cov kev paub dhau los, muaj peev xwm tsim tau zoo, zoo ib yam, cov khoom sib txawv thiab cov kev tswj hwm kev lag luam sib txawv raws li peb txoj kev loj hlob ua ntej thiab tom qab muag kev pabcuam. Peb xav qhia peb cov tswv yim nrog koj thiab txais tos koj cov lus nug thiab lus nug.
Product Description
Uniform Load | |||||
Ntev mm | 750 | 1000 | 1250 | 1500 | 1750 |
Deflection = L/200 | 3.75 ib | 5.00 Nws | 6.25 ib | 7.50 Nws | 8.75 ib |
Load kg/m2 | 4 200 | 1800 | 9 20 | 510 | 320 |
Concentrated Kab Load | |||||
Ntev mm | 750 | 1000 | 1250 | 1500 | 1750 |
Deflection = L/200 | 3.75 ib | 5.00 Nws | 6.25 ib | 7.50 Nws | 8.75 ib |
Load kg/m2 | 1000 | 550 | 350 | 250 | 180 |
Lus Cim: Cov ntaub ntawv saum toj no tau suav los ntawm kev ntsuas ua los ntawm tag nrho cov seem modulus - EN 13706, Annex D. |
FRP Decking yog tsim los ua ib qho chaw txias ntauwd hauv pem teb, rau kev taug kev, cov neeg taug kev choj decks thiab tiv thaiv tsw ntxhiab los yog kom tsis txhob muaj dej nkag mus rau hauv cov dej haus thiab dej khib nyiab.
FRP Decking tuaj yeem siv rau hauv ntau lwm daim ntawv thov uas nws lub zog, lub teeb yuag thiab yooj yim ntawm kev koom nrog, tsis muaj nqi tub sab, muab cov txiaj ntsig tseem ceeb rau peb cov neeg siv khoom kawg.
Tsis muaj. | Dav (mm) | Qhov siab (mm) | Qhov hnyav (g / m) | Kev kos duab |
D305 | 305 | 54 | 5400 ib | |
D424D | 424 ib | 38 | 7000 | |
D500HD | 500 | 40 | ib 9450 | |
D500 MD | 500 | 40 | 7300 ib |
D500HD Loading tech data
Deflection (mm) | Concentrated Line Load (Kg) | ||||||||
150 kg | 250 kg | 350kg ua | 500 kg | 600 kg | 750kg ua | 1000 kg | L / 200 | L / 100 | |
Ntev (mm) | Kg | ||||||||
300 | 0.03 ib | 0.06 ib | 0.08 ib | 0.11 | 0.13 | 0.17 ib | 0.22 | * | * |
500 | 0.15 | 0.26 | 0.36 ib | 0.52 ib | 0.62 ib | 0.77 ib | 1.03 ib | 2421 ib | ib 4843 |
700 | 0.42 ib | 0.71 ib | 0.99 ib | 1.42 ib | 1.70 ib | 2.12 | 2.83 ib | 1235 ib | 2471 ib |
1000 | 1.24 | 2.06 Nws | 2.89 ib | 4.13 | 4.96 ib | 605 | 1211 | ||
1200 | 2.14 | 3.57 ib | 5.00 Nws | 7.14 ib | 420 | 841 ib | |||
1500 | 4.18 | 6.97 ib | 9.76 ib | 269 | 538 ib | ||||
1700 | 6.09 ib | 10.15 Nws | 209 | 419 ib | |||||
2000 | 9.91 ib | 151 | 303 |
Deflection (mm) | Uniform Load (Kg / M2) | ||||||||
150 kg | 250 kg | 350kg ua | 500 kg | 600 kg | 750kg ua | 1000 kg | L / 200 | L / 100 | |
Ntev (mm) | Kg | ||||||||
300 | 0.00 Nws | 0.01 ib | 0.01 ib | 0.01 ib | 0.01 ib | 0.02 ib | 0.02 ib | * | * |
500 | 0.02 ib | 0.04 ib | 0.06 ib | 0.08 ib | 0.10 | 0.12 | 0.16 | * | * |
700 | 0.09 ib | 0.15 | 0.22 | 0.31 Nws | 0.37 ib | 0.46 ib | 0.62 ib | 5647 ib | * |
1000 | 0.39 ib | 0.65 ib | 0.90 ib | 1.29 ib | 1.55 ib | 1.94 ib | 2.58 ib | Xyoo 1937 | ib 3874 |
1200 | 0.80 ib | 1.34 ib | 1.87 ib | 2.68 ib | 3.21 | 4.01 Nws | 5.35 Nws | 1121 | 2242 ib |
1500 | 1.96 ib | 3.27 ib | 4.57 ib | 6.53 ib | 574 ib | 1148 ib | |||
1700 | 3.23 | 5.39 ib | 7.55 ib | 394 ib | 789 ua | ||||
2000 | 6.19 ib | 242 | 484 ib |
Ua ke nrog "Client-Oriented" lub tswv yim kev lag luam, kev tswj xyuas cov txheej txheem nyuaj, cov cuab yeej tsim tau zoo thiab cov neeg ua haujlwm R&D ruaj khov, peb feem ntau muab cov khoom lag luam zoo tshaj plaws, cov kev daws teeb meem zoo tshaj plaws thiab cov nqi hnyav rau Kub Muag rau Tuam Tshoj Hoobkas lag luam wholesale Sab nraum zoov WPC Ntoo Yas Composite Decking Board nrog CE, Yuav tsum xav tau cov ntaub ntawv ntxiv, nco ntsoov hu rau peb txhua lub sijhawm!
Kub Muag rau Tuam Tshoj WPC Flooring, WPC Board, Los ntawm kev koom ua ke kev tsim khoom nrog kev lag luam txawv teb chaws, peb tuaj yeem xa tag nrho cov neeg siv khoom daws teeb meem los ntawm kev lav cov khoom xa tuaj rau qhov chaw raug lub sijhawm, uas tau txais kev txhawb nqa los ntawm peb cov kev paub dhau los, muaj zog ntau lawm. muaj peev xwm, zoo ib yam zoo, muaj ntau yam khoom thiab kev tswj hwm kev lag luam sib xws nrog rau peb qhov kev loj hlob ua ntej thiab tom qab muag kev pabcuam. Peb xav qhia peb cov tswv yim nrog koj thiab txais tos koj cov lus nug thiab lus nug.